Ohio's SB 150 means one MFSO license from any health district covers all 88 counties. Pick the district closest to where you operate โ the license works everywhere.
| Health District | Level 1 Fee | Level 2 Fee | Late Penalty |
|---|---|---|---|
| Cincinnati Health Dept. | $359 (incl. state) | $402 (incl. state) | +25% after Mar 1 |
| Warren County HD | ~$175โ$300 | ~$300โ$375 | +25% after Mar 1 |
| Clermont County PH | ~$175โ$300 | ~$300โ$375 | +25% after Mar 1 |
| Butler County GHD | ~$175โ$300 | ~$300โ$375 | +25% after Mar 1 |
| Dayton & Montgomery PH | ~$190โ$310 | ~$310โ$390 | +25% after Mar 1 |
Fees vary by district and risk level. Verify with your home health district before applying. Low-Risk MRFE license available since Feb 2024 at ~50% of standard fee โ see MRFE guide.